Our online tools will provide quick answers to your calculation and conversion needs. On this page, you can calculate the number of bricks and amount of mortar required for a given wall area. Once the quantities are known, it is easy to estimate the cost with the rates prevailing in your area.
Cost Component | Saving in Component | Estimated Impact on Project Cost | Description |
---|---|---|---|
Motor Material | 60% | 1% | Bhagavati AAC blocks are 9 times the size of general bricks resulting in 1/3rd nos of joints with mortar savings of 66%. |
Plastering Material | 35% | 2% | Exceptional dimensional accuracy & smooth surface eliminates the need of 3 coat plaster walls & allows a final 6 mm skin coat. |
Wastage | 10% | 0.5% | Breakage in Bricks can be as high as 15% whereas AAC blocks is far lesser or close to nil. |
Structural Material (Steel & Concrete) | 15% | 6% | Being light weight AAC drastically reduce the dead weight of the building leading to lesser steel & concrete (by upto 20%). |
Increase in floor area space | 2% | 4% | With exceptional thermal insultation & weather barrier properties thinner blocks can be used increasing the carpet area. |
Savings in Capex for HVAC systems | 20% | 0.3% | AAC blocks have excellent insulation properties resulting in lesser capex and opex of HVAC systems. |
Total Impact on Project Cost | - | 13.8% |
No. of bricks per size (4”, 6”, 8”, 9”, 10”, 12” ..) per cubic metre
No. of bricks / volume required per specified sq ft
Wall area calculation.